| ACCESSORIES |
| Accessory Girl | | Main Level, 126 | 417.626.8846 | |
| Below the Belt | | Main Level | 417.659.9750 | |
| Body Shack |  | Main Level | 417.626.0727 | |
| Claire's |  | Lower Level, 234 | 417.623.4442 | www.claires.com/ |
| Icing by Claire's |  | Lower Level, 124 | 417.781.2664 | www.icing.com |
| Lids |   | Lower Level, 128 | 417.206.4904 | Lids.com |
| Metal Storm | | Main Level | 417.659.9750 | |
| Sunglass Hut |  | Lower Level, K-5 | 417.782.4439 | SunglassHut.com |
| Sunny Shades |  | Lower Level | 417.626.0727 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Lower Level, 142 | 417.206.6806 | ChildrensPlace.com |
| Crazy 8 |  | Main Level, 218 | 417.627.9049 | www.crazy8.com |
| Gymboree® |  | Lower Level, 208 | 417.624.3368 | www.gymboree.com |
| Justice |  | Lower Level, 216 | 417.626.7287 | ShopJustice.com |
| Love Bugs | | Main Level | 417.626.8070 | www.shoplovebugs.com or check out us on FaceBook |
| APPAREL¸ FAMILY/UNISEX |
| Aeropostale |  | Main Level, 162 | 417.623.8508 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 224 | 417.782.5118 | www.ae.com |
| Buckle |   | Lower Level, 158 | 417.624.5704 | www.buckle.com/ |
| Hollister Co. |  | Lower Level, 166 | 417.626.0867 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 264 | 417.659.8895 | HotTopic.com |
| Old Navy |  | Lower Level, 354 | 417.624.3907 | www.oldnavy.com |
| PacSun |  | Lower Level, 170 | 417.626.7221 | Pacsun.com
 |
| rue21 |  | Main Level, 342 | 417.781.4772 | www.rue21.com/ |
| APPAREL¸ MEN'S |
| Front Line Apparel | | Main Level | 417.626.8070 | |
| APPAREL¸ WOMEN'S |
| Body Central |  | Main Level, 134 | 417.626.8544 | www.bodyc.com |
| BonWorth | | Main Level, 200 | 417.624.4246 | www.bonworth.com/ |
| Charlotte Russe |  | Lower Level, 254 | 417.623.1744 | CharlotteRusse.com |
| Christopher & Banks |  | Lower Level, 146 | 417.623.2510 | ChristopherAndBanks.com |
| Deb |  | Lower Level, 352 | 417.625.4832 | www.debshops.com |
| Express |  | Lower Level, 172 | 417.659.8182 | www.expressfashion.com |
| Front Line Apparel | | Main Level | 417.626.8070 | |
| maurices |  | Lower Level, 336 | 417.624.4336 | www.maurices.com |
| Motherhood Maternity |  | Lower Level, 238 | 417.621.0701 | Motherhood.com |
| Vanity |  | Lower Level, 230 | 417.659.9893 | www.evanity.com |
| Victoria's Secret |  | Lower Level, 248 | 417.781.0970 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Abbey's Hallmark |  | Main Level, 136 | 417.624.0316 | |
| For-All-Bible |  | Lower Level, 120 | 417.624.6778 | www.forallbible.com |
| Romancing the Stone | | Lower Level, 202 | 417.659.9331 | www.earthboundtrading.com |
| Spencer's |  | Lower Level, 164 | 417.623.2676 | SpencersOnline.com |
| Things Remembered |  | Lower Level, K-8 | 417.624.2390 | www.thingsremembered.com |
| DEPARTMENT STORES |
| JCPenney |  | Dept Store, Anchor | 417.623.5700 | www.jcpenney.com |
| Macy's |  | Dept Store, Anchor | 417.782.6500 | macys.com |
| Sears |  | Dept Store, Anchor | 417.659.2000 | Sears.com |
| T.J. Maxx |  | Lower Level | 417.627.9326 | www.tjmaxx.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Vintage Stock | | Main Level, A1 | 417.206.3530 | |
| ENTERTAINMENT¸ TOYS & GAMES |
| Fekko Toys of America | | Main Level | 941.875.6157 | |
| Game On | | Main Level | 417.396.6050 | |
| Tilt | | Lower Level, 102 | 417.623.7448 | |
| FINE JEWELRY |
| Gordon's Jewelers |  | Lower Level, 294 | 417.782.4101 | www.gordonsjewelers.com/ |
| Helzberg Diamonds |  | Main Level, 242 | 417.206.4931 | www.helzberg.com |
| JCPenney Jewelry | | Main Level | 417.623.5700
| |
| Zales Jewelers |  | Lower Level, 150 | 417.781.5553 | www.zales.com |
| FOOD COURT |
| Bob N Boon's | | Main Level, 282 | 417.627.0671 | |
| Charley's Grilled Subs | | Main Level, 288 | 417.206.2110 | www.charleyssteakery.com/ |
| Chick-fil-A |  | Lower Level, 270 | 417.781.7123 | www.chick-fil-a.com/ |
| China Pantry | | Lower Level, 286 | 417.206.2110 | |
| Dairy Queen | Orange Julius |  | Lower Level, 290 | 417.782.1188 | www.orangejulius.com |
| Great American Cookies | | Lower Level, 266 | 417.624.2447 | www.greatamericancookies.com/ |
| Greek In the Box | | Main Level, 272 | 417.782.2621 | |
| Sbarro the Italian Eatery |  | Lower Level, 268 | 417.782.8267 | www.sbarro.com |
| Subway
| | Main Level, 284 | 417.782.5100 | www.subway.com |
| FOOD¸ RESTAURANTS |
| Chuck E. Cheese |  | Lower Level, 348 | 417.621.0054 | www.chuckecheese.com/ |
| Garfield's Restaurant & Pub |   | Lower Level, 280 | 417.781.8909 | www.garfields.net |
| Wasab Grill & Sushi |  | Main Level, 310 | 417.626.7200 | |
| FOOD¸ SPECIALTY |
| C & C's Craves | | Main Level | 417.659.8606 | |
| Candy Craze |  | Main Level, 130 | 417.206.0445 | www.candycraze.net |
| Pretzel Place | | Lower Level, 187 | 417.659.8711 | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 140 | 417.623.2106 | www.bathandbodyworks.com/ |
| Brow Spa | | Main Level, Kiosk | 417.206.1917 | |
| GNC |  | Lower Level, 262 | 417.624.7966 | www.gnc.com |
| Hair Flair | | Main Level, Kiosk | 417.623.8181 | |
| JCPenney Salon | | Main Level | 417.781.6414
| www.jcpenneysalon.com |
| MasterCuts | | Main Level, 240 | 417.782.8270 | www.mastercuts.com |
| Pretty Nails | | Lower Level, 188 | 417.624.2887 | |
| Regis |  | Lower Level, 154 | 417.781.0811 | www.regissalons.com/ |
| ULTA |  | Main Level | | www.ulta.com |
| Victoria's Secret |  | Lower Level, 248 | 417.781.0970 | www.victoriassecret.com |
| HOME FURNISHINGS |
| The Sleep Number Store |   | Lower Level, 228 | 417.623.3233 | www.selectcomfort.com |
| Yankee Candle Company |   | Lower Level, 132 | 417.626.0853 | www.yankeecandle.com |
| JEWELRY |
| Cindi's One Hour Jewelers | | Main Level, 326 | 417.782.2773 | |
| Dry Gulch Beads | | Main Level, 362 | 417.626.7626 | |
| Gold Center |  | Lower Level, K-15 | 417.782.9499 | |
| OPTICAL |
| Eyemasters |  | Lower Level, 346 | 417.623.8620 | www.eyemasters.com |
| Lenscrafters |   | Lower Level, 186 | 417.782.9010 | www.lenscrafters.com |
| Sears Optical | | Main Level | 417.626.7936 | SearsOptical.com |
| OUTSIDE THE MALL |
| Carino's | | Outside the Mall | 417.206.9090 | |
| Firestone Tire | | Outside the Mall | 417.781.2202 | |
| Hollywood Northstar 14 | | Outside the Mall | 417.625.1558 | www.fandango.com |
| Joplin High School | | Main Level, B1 | 417.625.5230 | |
| Logan's Roadhouse | | Outside the Mall | 417.626.7181 | www.logansroadhouse.com |
| US Bank | | Outside the Mall | 417.623.5677 | |
| PROFESSIONAL SERVICES |
| All Ages Medical Care | | Lower Level, 246 | 417.781.4250 | |
| Community Blood Center of the Ozarks | | Lower Level, 302 | 417.626.8323 | www.cbco.org |
| Jay Hatfield Mobility | | Main Level, 122 | 417.626.7277 | |
| JCPenney Portraits | | Main Level, Inside JCPenney | 417.623.4950 | |
| Med Quik Lab | | Main Level, 322 | 417.206.7845 | |
| Sears Automotive | | Main Level | 417.659.2095
| Auto.Sears.com |
| Sears Portrait Studio | | Main Level | 417.623.1491
| SearsPortrait.com |
| SHOES |
| Famous Footwear |  | Lower Level, 350 | 417.623.6624 | FamousFootwear.com |
| Journeys |  | Lower Level, 232 | 417.781.1808 | Journeys.com |
| Payless ShoeSource |  | Lower Level, 118 | 417.781.2424 | Payless ShoeSource©
 |
| The Shoe Dept. | | Lower Level, 184 | 417.626.0650 | www.shoedept.com |
| Tradehome Shoes |  | Lower Level, 156 | 417.623.8518 | www.tradehome.com |
| SPECIALTIES |
| E Smoke | | Main Level | 417.206.0061 | |
| Relax Magic | | Main Level | 417.379.4200 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 148 | 417.782.9494 | www.champssports.com/ |
| Finish Line |  | Lower Level, 144 | 417.623.0295 | FinishLine.com |
| Hibbett Sports |  | Main Level, 292 | 417.627.9526 | www.hibbett.com |
| Lady Foot Locker |  | Lower Level, 204 | 417.781.4370 | LadyFootLocker.com |
| TNT Sports |  | Lower Level, 114 | 417.206.4338 | |
| WIRELESS & CELLULAR SERVICES |
| AT&T Wireless |  | Main Level, K-5 | 417.626.0185 | www.attconnects.com |
| Cell Accessories | | Main Level, K8 | 417.781.5522 | |
| Cellairis | | Main Level | 417.627.9210 | |
| Sprint |  | Lower Level, K-4 | 417.624.2056 | www.sprint.com/ |
| T-Mobile | | Main Level | 417.624.6800 | www.tmobile.com/ |
| U.S. Cellular, Cellular Adv. | | Main Level, K6 | 417.623.2752 | www.uscellular.com |
| Verizon Wireless |  | Outside the Mall | 417.626.0366 | VerizonWireless.com |
|
| Best Buy Mobile | | Main Level, 260 | | www.bestbuy.com/mobile |